Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #20,201 to #20,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. C456 Paryaya BSW Degree College Gulbarga‏‎ (17:57, 24 December 2025)
  2. C457 Shri Basavanappa Kosgi BCA/BBM Degree College Gulbarga‏‎ (17:57, 24 December 2025)
  3. C461 Sunabhi BCA Degree College Shahapur‏‎ (17:57, 24 December 2025)
  4. C460 Yashasvi Degree College Shahapur‏‎ (17:57, 24 December 2025)
  5. C464 Vishwaradhya College Of Education Abbetumkur‏‎ (17:57, 24 December 2025)
  6. C463 Murugharajendra M.Ed College Gulbarga‏‎ (17:57, 24 December 2025)
  7. C465 Indira Gandhi Bed College‏‎ (17:57, 24 December 2025)
  8. C465 INDIRAGANDHI COLLEGE OF EDUCATION‏‎ (17:57, 24 December 2025)
  9. C466 Jai Hind College of Education Gulbarga‏‎ (17:57, 24 December 2025)
  10. C467 Vidyarthi BBM & BCA Degree College Gulbarga‏‎ (17:57, 24 December 2025)
  11. C468 SIDDALINGAPPA B DESHMUKH COLLEGE OF BCA AND BBM COLLEGE‏‎ (17:57, 24 December 2025)
  12. C471 SMT BHAGAMMA DEGREE COLLEGE OF ARTS‏‎ (17:57, 24 December 2025)
  13. C473 Siddeshwar Arts College ladchincholi‏‎ (17:57, 24 December 2025)
  14. C472 Pragati College of Computer Science Aland‏‎ (17:57, 24 December 2025)
  15. C477 Vishwahindu College Gulbarga‏‎ (17:58, 24 December 2025)
  16. C478 Indian Elite Institute of BCA College Gulbarga‏‎ (17:58, 24 December 2025)
  17. C481 Baqua Arts College Gulbarga‏‎ (17:58, 24 December 2025)
  18. C479 Shantiniketan BBM College Gulbarga‏‎ (17:58, 24 December 2025)
  19. C483 Rajiv Gandhi PG College‏‎ (17:58, 24 December 2025)
  20. C482 Sowhaed Inst of Mgmt(BBM) Gulbarga‏‎ (17:58, 24 December 2025)
  21. C485 SLVVS Chandana College of MSW Gulbarga‏‎ (17:58, 24 December 2025)
  22. C484 Inamdar Computer Science (M.Sc) College Gulbarga‏‎ (17:58, 24 December 2025)
  23. C486 SVP MSW College Chittapur‏‎ (17:58, 24 December 2025)
  24. C486 SARDAR VALLABHABHAIPATEL MSW COLLEGE CHITTAPUR‏‎ (17:58, 24 December 2025)
  25. C488 Taj M.Ed College Gulbarga‏‎ (17:58, 24 December 2025)
  26. C487 Sri K R Nadagouda MSW College Gulbarga‏‎ (17:58, 24 December 2025)
  27. C489 Sri Sai Prasad MSW College Gulbarga‏‎ (17:58, 24 December 2025)
  28. C490 National M.Ed College‏‎ (17:59, 24 December 2025)
  29. C491 Siddartha MSW College Gulbarga‏‎ (17:59, 24 December 2025)
  30. C493 Shri Siddeshwar B.Ed College Ladchincholi‏‎ (17:59, 24 December 2025)
  31. C492 LKET Kannada P G Centre Yadgir‏‎ (17:59, 24 December 2025)
  32. C494 Sri Guruji Arts & Commerce college‏‎ (17:59, 24 December 2025)
  33. C494 GURUJI ARTS AND COMMERCE DEGREE COLLEGE‏‎ (17:59, 24 December 2025)
  34. C496 Sri Saibaba Degree college‏‎ (17:59, 24 December 2025)
  35. C495 Sri LKET's Degree College Yadgir‏‎ (17:59, 24 December 2025)
  36. C498 Nivedita Degree College‏‎ (17:59, 24 December 2025)
  37. C497 MAHATMA GANDHI DEGREE COLLEGE‏‎ (17:59, 24 December 2025)
  38. C501 Vishwa Gur Education Welfare Societys Smt Mahadevamma Memorial degree Colleg Chittapur‏‎ (17:59, 24 December 2025)
  39. C500 S.S Tegnoor College of Mgmt Gulbarga‏‎ (17:59, 24 December 2025)
  40. C504 SIDDALINGA SWAMIJI FIRST GRADE COLLEGE‏‎ (17:59, 24 December 2025)
  41. C503 BANASIRI ARTS DEGREE COLLEGE, HIREWADAGERA‏‎ (17:59, 24 December 2025)
  42. C505 GLOBAL DEGREE COLLEGE‏‎ (17:59, 24 December 2025)
  43. C505 GLOBAL DEGREE COLLEGE OF ARTS AND COMMERCE‏‎ (17:59, 24 December 2025)
  44. C506 SRI SAI DEGREE COLLEGE OF COMPUTER APPLICATION‏‎ (17:59, 24 December 2025)
  45. C506 SRI SAI PRASAD ARTS AND COMMERCE FIRST GRADE COLLEGE‏‎ (17:59, 24 December 2025)
  46. C508 SRI MAHANTESHWAR DEGREE COLLEGE OF ARTS‏‎ (17:59, 24 December 2025)
  47. C507 MANYAWAR DADASAHEB KANSIRAM MEMORIAL ARTS DEGREE COLLEGE‏‎ (17:59, 24 December 2025)
  48. C510 ST. XAVIER DEGREE COLLEGE, GULBARGA‏‎ (17:59, 24 December 2025)
  49. C510 ST XAVIER DEGREE COLLEGE OF ARTS SCIENCE AND COMMERCE‏‎ (17:59, 24 December 2025)
  50. C512 SHANTINIKETHAN ARTS COLLEGE, ALAND‏‎ (17:59, 24 December 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)