Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #20,351 to #20,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. C627 SRI. NEELKANTHA DEGREE COLLEGE, SHORAPUR, YADGIR‏‎ (18:02, 24 December 2025)
  2. C631 IMPERIAL DEGREE COLLEGE, GURUMITHKAL, YADGIR‏‎ (18:02, 24 December 2025)
  3. C632 ORIENT M.S.W. COLLEGE, YADGIR‏‎ (18:02, 24 December 2025)
  4. C634 NAGAMANIKYA MSW COLLEGE‏‎ (18:02, 24 December 2025)
  5. C633 M.M. GARAMPALLI M.S.W. COLLEGE, GURMITKAL, YADGIR‏‎ (18:02, 24 December 2025)
  6. C637 SRI BALAJI M.A HISTORY P.G COLLEGE, SAIDAPUR‏‎ (18:02, 24 December 2025)
  7. C635 SRI. VISHVAS M.S.W. COLLEGE, ALAND, KALABURAGI‏‎ (18:02, 24 December 2025)
  8. C638 BASAVARAJAPPA APPA DEGREE COLLEGE OF COMMERCE‏‎ (18:02, 24 December 2025)
  9. C639 MOHANRAJ MSW COLLEGE, KALABURAGI‏‎ (18:02, 24 December 2025)
  10. C641 SAMRAT ASHOK MSW COLLEGE KALABURAGI‏‎ (18:02, 24 December 2025)
  11. C640 DR. B.R. AMBEDKAR M.S.W. COLLEGE, KALABURAGI‏‎ (18:02, 24 December 2025)
  12. C642 HULIGAPPA M.A. PG COLLEGE YADGIRI‏‎ (18:02, 24 December 2025)
  13. C643 VIVEK JAGRUTI PG COLLEGE KALABURAGI‏‎ (18:03, 24 December 2025)
  14. C644 ARADHANA DEGREE COLLEGE, KALABURAGI‏‎ (18:03, 24 December 2025)
  15. C646 SIDDESHWAR ARTS DEGREE COLLEGE KALABURAGI‏‎ (18:03, 24 December 2025)
  16. C648 SAMRAT ASHOK ARTS COMMERCE DEGREE COLLEGE KALABURAGI‏‎ (18:03, 24 December 2025)
  17. C647 RESHMI (EVENING) BA and B.Com DEGREE COLLEGE KALABURAGI‏‎ (18:03, 24 December 2025)
  18. C650 SRI SAIBABA COMMERCE AND SCIENCE DEGREE COLLEGE, KALABURAGI‏‎ (18:03, 24 December 2025)
  19. C649 AKHILA KRNATAKA SNEHA GANGA VAHINI ARTS AND COMMERCE COLLEGE‏‎ (18:03, 24 December 2025)
  20. C652 SHREE GURUPADLINGA SWAMY ARTS AND COMMERCE DEGREE COLLEGE, MAHAGAON CROSS‏‎ (18:03, 24 December 2025)
  21. C651 DEVARAJ MALI PATIL DEGREE COLLEGE UDAGI‏‎ (18:03, 24 December 2025)
  22. C653 YATIRAJ ARTS DEGREE COLLEGE DEVAL GANAGAPUR‏‎ (18:04, 24 December 2025)
  23. C654 KALMESHWAR ARTS DEGREE COLLEGE, AFZALPUR, KALABURAGI‏‎ (18:04, 24 December 2025)
  24. C656 DEVANAMPRIYA DEGREE COLLEGE, NIMBARGA, ALAND, KALABURAGI‏‎ (18:04, 24 December 2025)
  25. C655 BASAVESHWAR ARTS AND COMMERCE DEGREE COLLEGE MUDHOL TQ SEDAM DIST KALABURAGI‏‎ (18:04, 24 December 2025)
  26. C657 Priyank Degree College Shahapur‏‎ (18:04, 24 December 2025)
  27. C658 SWAMI VIVEKANAND DEGREE COLLGE, RANGAMPET DIST YADAGIRI‏‎ (18:04, 24 December 2025)
  28. C660 Basaveshwara Degree college Rangampet Tq shorapur‏‎ (18:04, 24 December 2025)
  29. C659 ARUNDHATI DEGREE COLLEGE, SHORAPUR, YADGIR‏‎ (18:04, 24 December 2025)
  30. C662 SHREE BASAVAPRABHU DEGREE COLLEGE KODEKAL‏‎ (18:04, 24 December 2025)
  31. C661 PRAGATI DEGREE COLLEGE, SHAHAPUR, YADGIR‏‎ (18:04, 24 December 2025)
  32. C665 KANNADAMBE DEGREE COLLEGE, SHAHAPUR, YADGIR‏‎ (18:04, 24 December 2025)
  33. C663 BILLAV ARTS DEGREE COLLEGE SHAHAPUR DIST YADAGIR‏‎ (18:04, 24 December 2025)
  34. C666 MAHARAJ ARTS AND COMMERCE DEGREE COLLAGE YADGIRI‏‎ (18:04, 24 December 2025)
  35. C667 RACHOTI VEERANNA DEGREE COLLEGE YADGIR‏‎ (18:04, 24 December 2025)
  36. C668 SRIRAKSHA DEGREE COLLEGE YADGIRI‏‎ (18:04, 24 December 2025)
  37. C669 PRIYADARSHINI DEGREE COLLEGE, RANGAMPET, YADGIR‏‎ (18:04, 24 December 2025)
  38. C674 POOJYA SHRI RAJASHEKHAR MAHASWAMIJI B.ED COLLEGE ALAND‏‎ (18:04, 24 December 2025)
  39. C675 SMC JAIN B.Ed COLLEGE SHAHAPUR‏‎ (18:04, 24 December 2025)
  40. C676 DEVAGIRI FIRST GRADE COLLEGE SHAHAPUR‏‎ (18:04, 24 December 2025)
  41. C678 LKET MA POLITICAL SCIENCE PG COLLEGE YADGIRI‏‎ (18:04, 24 December 2025)
  42. C680 Government First Grade College, Mahagaon Cross‏‎ (18:04, 24 December 2025)
  43. C681 OM SAI ARTS AND COMMERCE DEGREE, COLLEGE, SEDAM‏‎ (18:04, 24 December 2025)
  44. C683 BAPUGOUDA DEGREE COLLEGE, KEMBHAVI, SURPUR,YADGIR‏‎ (18:04, 24 December 2025)
  45. C682 GOKUL DEGREE COLLEGE SHAHAPUR‏‎ (18:04, 24 December 2025)
  46. C685 SHRI YAMAREDDY MUNDAS DEGREE COLLEGE YADAGIRI‏‎ (18:04, 24 December 2025)
  47. C684 GANGOTRI DEGREE COLLEGE SHORAPUR‏‎ (18:04, 24 December 2025)
  48. C686 SHRI DATTA DEGREE COLLEGE‏‎ (18:04, 24 December 2025)
  49. C687 CHAITANYA DEGREE COLLEGE GURUMATKAL‏‎ (18:04, 24 December 2025)
  50. C691 SSRS DEGREE COLLEGE YADGIR‏‎ (18:04, 24 December 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)